Year

 Total Copies  Location   Storage Closet Online Identifier
1872/73     Rpt, of Recp.t & Exp. 1 VF19 0 2025.529
1874          Rpt, of Recp.t & Exp. DFO 2026.124
1875          Rpt, of Recp.t & Exp. DFO 2026.125
1876          Rpt, of Recp.t & Exp. DFO 2026.126
1877          Rpt, of Recp.t & Exp. DFO 2026.127
1878          Rpt, of Recp.t & Exp. 1 VF19 0 2025.531
1879          Rpt, of Recp.t & Exp. DFO 2026.129
1880          Rpt, of Recp.t & Exp. DFO 2026.130
1881          Rpt, of Recp.t & Exp. DFO 2026.131
1882         Rpt, of Recp.t & Exp. DFO 2026.132
1883         Rpt, of Recp.t & Exp. DFO 2026.133
1884         Rpt, of Recp.t & Exp. DFO 2026.134
1885 DFO 2026.135
1886 1 VF19 0 2025.532
1887 1 VF19 0 2025.533
1888 2 VF19 1 1999.1766, 2025.534
1889 2 VF19 1 2025.535, 2026.52
1890 1 VF19 0 2025.536
1891 2 VF19 1 2025.537, 2025.546
1892 3 VF19 2 2025.538
1893 2 VF19 1 2025.539
1894 5 VF19 4 2025.540
1895 4 VF19 3 2025.541
1896 3 VF19 2 2025.542, 2025.549
1897 4 VF19 3 2025.543, 2025.550
1898 4 VF19 3 2025.544, 2025.551
1899 4 VF19 3 2025.545, 2025.552
1900 3 VF138 2
1901 3 VF138 2 2026.2
1902 4 VF138 3 2026.3
1903 4 VF138 3 2026.4
1904 2 VF138 1 2026.5
1905 3 VF138 2 2026.6
1906 3 VF138 2 2026.7
1907 3 VF138 2 2026.8
1908 2 VF30 1 2026.41
1909 4 VF30 3 2026.42
1910 3 VF30 2 2026.43
1911 2 VF30 1 2026.44
1912 2 VF30 1 2026.45
1913 3 VF30 2 2026.46
1914 3 VF30 2 2026.47
1915
1916
1917 2 VF20 1 2020.176
1918 3 VF20 2 2020.173
1919 2 VF20 1 2020.174
1920 1 VF20 0 2020.175
1921 1 VF20 0 2021.255
1922 2 VF20 1 2021.256
1923 2 VF20 1 2021.257
1924 2 VF20 1 2021.258
1925 2 VF20 1 2021.259
1926 4 VF20 3 2021.260
1927 2 VF20 1 2021.261
1928 3 VF20 2 2021.262
1929 2 VF20 1 2021.263
1930 1 VF20 0 2021.182
1931 3 VF21 2 2021.183
1932 2 VF21 1 2021.184
1933 2 VF21 1 2021.185
1934 2 VF21 1 2021.186
1935 4 VF21 3 2021.187
1936 1 VF21 0 2021.188
1937 2 VF21 1 2021.189
1938 1 VF21 0 2021.190
1939 2 VF21 1 2021.191
1940 3 VF21 2 2021.192
1941 2 VF21 1 2021.193
1942 2 VF21 1 2021.194
1943 3 VF22 2 2021.195
1944 2 VF22 1 2021.196
1945 2 VF22 1 2021.197
1946 2 VF22 1 2021.198
1947 2 VF22 1 2021.199
1948 2 VF22 1 2021.200
1949 3 VF22 2 2021.201
1950 2 VF22 1 2021.202
1951 2 VF22 1 2021.203
1952 1 VF22 0 2021.204
1953 2 VF22 1 2021.205
1954 3 VF23 2 2021.206
1955 3 VF23 2 2021.207
1956 2 VF23 1 2021.208
1957 3 VF23 2 2021.209
1958 2 VF23 1 2021.210
1959 2 VF23 1 2021.211
1960 2 VF23 1 2021.212
1961 2 VF23 1 2021.213
1962 2 VF23 1 2021.214
1963 2 VF23 1 2021.215
1964 2 VF24 1 2021.216
1965 2 VF24 1 2021.217
1966 2 VF24 1 2021.218
1967 1 VF24 0 2021.2
1968 2 VF24 1 2021.3
1969 2 VF24 1 2021.4
1970 2 VF24 1 2021.5
1971 15 VF25 14 2021.6
1972 2 VF25 1 2021.7
1973 2 VF25 1 2021.8
1974 2 VF25 1 2021.9
1975 2 VF25 1 2021.10
1976 2 VF26 1 2021.11
1977 2 VF26 1 2021.12
1978 2 VF26 1 2021.13
1979 2 VF26 1 2021.14
1980 1 VF26 0 2024.637
1981 2 VF26 1 2021.16
1982 3 VF26 2 2021.17
1983 2 VF26 1 2021.18
1984 2 VF26 1 2021.19
1985 2 VF26 1 2021.20
1986 2 VF26 1 2021.21
1987 2 VF27 1 2021.22
1988 2 VF27 1 2021.23
1989 2 VF27 1 2021.24
1990 2 VF27 1 2021.25
1991 3 VF27 2 2021.26
1992 2 VF27 1 2021.27
1993 2 VF27 1 2021.28
1994 2 VF27 1 2024.641
1995 2 VF27 1 2021.30
1996 7 VF27 6 2021.31
1997 2 VF27 1 2021.32
1998 2 VF28 1 2021.33
1999 2 VF28 1 2021.34
2000 2 VF28 1 2021.35
2001 1 VF28 0 2024.640
2002 1 VF28 0 2024.638
2003 1 VF28 0 2021.38
2004 1 VF28 0 2021.39
2005 2 VF28 1 2021.40
2006 2 VF28 1 2021.41
2007 2 VF29 1 2024.639
2008 1 VF29 0 2021.43
2009 2 VF29 1 2021.44
2010 2 VF29 1 2021.45
2011 1 VF29 0 2021.46
2011 Revised 1 1 2026.57
2012 1 VF29 0 2021.47
2013 2 VF29 1 2021.49
2014 1 VF29 0 2021.50
2015 1 VF29 0 2021.51
2016 2 VF29 1 2021.48
2017 2 VF29 1 2021.52
2018 1 VF29 0 2021.53
2019 DFO 2021.54
2020 DFO 2024.642
2021 DFO 2024.643
2022 DFO 2024.644
2023 DFO 2024.645
2024 DFO 2025.553