Key: SC Soft Cover | HC Hard Cover | C1 Copy 1 | C2 Copy 2 | Cpic Class Picture |
| Year | C1 | C2 | Extras | Storage | Notes | Cpic |
| 1900 | ||||||
| 1901 | ||||||
| 1902 | ||||||
| 1903 | ||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | SC | Titled the “Rambler”, March | ||||
| 1907 | SC | SC | The Rambler, May | |||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | 1 | |||||
| 1915 | 1 | |||||
| 1916 | SC | SC | Titled “The Columbiad” | 1 | ||
| 1917 | 1 | |||||
| 1918 | ||||||
| 1919 | 1 | |||||
| 1920 | ||||||
| 1921 | 1 | |||||
| 1922 | 1 | |||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | 1 | |||||
| 1926 | ||||||
| 1927 | SC | SC | December Edition | |||
| 1927 | SC | SC | 2 | February Edition | ||
| 1927 | SC | April Edition | ||||
| 1927 | SC | SC | Senior Edition | |||
| 1928 | SC | March (1st Anniversary) | ||||
| 1929 | SC | Junior Prom | 2 | |||
| 1929 | SC | Senior | ||||
| 1930 | SC | Anniversary Edition (March) | 2 | |||
| 1930 | SC | Regular/Senior Edition | ||||
| 1931 | SC | SC | December Edition | |||
| 1931 | SC | Anniversary Number (April) | 3 | |||
| 1932 | SC | SC | 1 | Fall Edition | ||
| 1932 | SC | SC | 3 | Senior Edition | ||
| 1933 | SC | SC | December Edition | |||
| 1933 | SC | SC | 1 | Senior Number | 2 | |
| 1934 | SC | SC | 1 | Thanksgiving? | ||
| 1934 | SC | SC | March | |||
| 1934 | SC | SC | 1 | Graduation | 3 | |
| 1935 | SC | SC | Fall Edition | |||
| 1935 | SC | SC | 2 | Senior Number | 1 | |
| 1936 | SC | SC | 2 | Freshman Number | ||
| 1936 | SC | SC | Spring | |||
| 1936 | SC | SC | 1 | 1 | Senior Number | 2 |
| 1937 | SC | SC | Senior Number | 1 | ||
| 1937 | SC | SC | Freshman Number | |||
| 1937 | SC | SC | 1 | Spring | ||
| 1938 | SC | SC | 2 | 3 | Senior Number | 5 |
| 1938 | SC | June ? | ||||
| 1938 | SC | SC | December Number | |||
| 1939 | SC | SC | Freshman Number | |||
| 1939 | SC | SC | 1 | Senior Number | 2 | |
| 1940 | SC | SC | Sophomore/Junior Number | |||
| 1940 | SC | SC | Senior Number | 1 | ||
| 1941 | SC | Freshman Number | ||||
| 1941 | SC | SC | 1 | Freshman Yearbook | ||
| 1941 | SC | SC | 1 | Senior Edition | 2 | |
| 1942 | SC | Christmas Edition | ||||
| 1942 | SC | SC | Senior Number | |||
| 1943 | SC | SC | Senior Number | |||
| 1943 | SC | SC | Christmas Edition | |||
| 1944 | SC | SC | Christmas Edition | |||
| 1944 | SC | SC | Senior Number | |||
| 1945 | SC | 25th Anniversary Football | ||||
| 1945 | SC | June Yearbook | ||||
| 1946 | SC | SC | ||||
| 1947 | SC | SC | 1 | December Edition | ||
| 1947 | SC | SC | 1 | Regular Edition | 2 | |
| 1948 | SC | 1 | December Edition | |||
| 1948 | SC | Regular Edition | ||||
| 1949 | SC | December Edition | ||||
| 1949 | SC | Regular Edition | ||||
| 1950 | SC | |||||
| 1950 | SC | SC | 1 | December Edition | ||
| 1951 | HC | SC | ||||
| 1951 | HC | SC | 1951-1952 Edition | |||
| 1951 | SC | 1951-1952 December Edition | ||||
| 1952 | 1 | |||||
| 1953 | SC | SC | 1 | |||
| 1954 | SC | SC | 2 | |||
| 1955 | SC | SC | 8 | Senior | ||
| 1955 | SC | SC | 21 | February | ||
| 1956 | SC | SC | 1 | |||
| 1957 | SC | |||||
| 1958 | SC | HC | 3 | |||
| 1959 | SC | SC | 3 | |||
| 1960 | HC | HC | 7 | |||
| 1961 | HC | SC | ||||
| 1962 | SC | SC | 1 | 1 | ||
| 1963 | SC | SC | 5 | |||
| 1964 | HC | HC | ||||
| 1965 | HC | |||||
| 1965 | SC | SC | 2 | Senior Supplements | ||
| 1966 | 1 | |||||
| 1967 | HC | HC | ||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | HC | HC | ||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | HC | |||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 |